read-only · loopback · aggregate only
generated 2026-11-16T04:10:30.939784+00:00 · config l4-0.1.0 @ 2026-11-14 · digest 5acada978383
Anything here is a gap in the mirror. Empty means the collectors found their files.
none
One row per account. Counts only — no voice, no drafts, no credentials. The ext writes column is the zero-writes proof.
| account | state | posts | ticks | drafts | silents | blocks | manager decisions | proposals | pin | red line | ext writes | last tick |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x_acct_01 | created | 0 | 1 | 0 | 1 | 0 | 2 | 0 | — | clean | 0 | 2026-11-16T01:48:15.971325+00:00 |
| x_acct_02 | created | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | clean | 0 | — |
| x_acct_03 | created | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | clean | 0 | — |
| x_acct_04 | created | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | clean | 0 | — |
| x_acct_05 | created | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | clean | 0 | — |
Family counts, then the job matrix. Paused jobs stay visible; this page cannot start them.
| metric | value |
|---|---|
| total | 13 |
| paused | 8 |
| running | 5 |
| conversion jobs | 0 |
| by family | OBS 5avatar 3feed-triage 5 |
| last status | ok 3 |
| name | state | family | schedule | deliver | last status | last run | next run |
|---|---|---|---|---|---|---|---|
| AR feed-triage x_acct_01 | paused | feed-triage | every 240m | local | — | — | — |
| AR feed-triage x_acct_02 | paused | feed-triage | every 240m | local | — | — | — |
| AR feed-triage x_acct_03 | paused | feed-triage | every 240m | local | — | — | — |
| AR feed-triage x_acct_04 | paused | feed-triage | every 240m | local | — | — | — |
| AR feed-triage x_acct_05 | paused | feed-triage | every 240m | local | — | — | — |
| AR OBS x_acct_01 \u2014 live production observation | scheduled | OBS | every 30m | local | — | — | 2026-11-16T02:49:44.291429+00:00 |
| AR OBS x_acct_02 \u2014 live production observation | scheduled | OBS | every 30m | local | — | — | 2026-11-16T02:49:44.425377+00:00 |
| AR OBS x_acct_03 \u2014 live production observation | scheduled | OBS | every 30m | local | — | — | 2026-11-16T02:49:44.589868+00:00 |
| AR OBS x_acct_04 \u2014 live production observation | scheduled | OBS | every 30m | local | — | — | 2026-11-16T02:49:44.747679+00:00 |
| AR OBS x_acct_05 \u2014 live production observation | scheduled | OBS | every 30m | local | — | — | 2026-11-16T02:49:44.936983+00:00 |
| AR avatar x_acct_03 | completed | avatar | once in 5m | local | ok | 2026-11-16T03:27:13.162376+00:00 | — |
| AR avatar x_acct_04 | completed | avatar | once in 12m | local | ok | 2026-11-16T03:34:12.214165+00:00 | — |
| AR avatar x_acct_05 | completed | avatar | once in 19m | local | ok | 2026-11-16T03:41:11.421208+00:00 | — |
Totals cover the whole store. The table is the newest rows only, and the error column is a yes/no flag — not the message text.
| job | status | error |
|---|---|---|
| d2db06f28a42 | completed | no |
| e812a4be825c | completed | no |
| 420842d6d744 | completed | no |
| a608732359be | completed | no |
Each account against its own baseline. A signal chip is a number, not a narrative.
How many ledger rows exist, and across how many accounts.
Reconstructed from the pinned config and account rows. Opening this page does not append a digest run.
read-only · loopback · no secrets · /api/snapshot